Listed in AA's Britains Best Hotels 2010, 2011 & 2012
Nominated previously for "Wedding Venue of the Year" National Wedding Awards
As an excellent Late Availability wedding venue, we are pleased to offer remaining short notice dates at excellent prices. These are quite often during the week, but on occassions due to varying reasons, there are weekend dates to be taken at very competitive pricing saving up to £4,866 off a Fixed Price Wedding for 40 people.
Depending on the day of the week you choose, their are a number of options available, and we would be happy to discuss these with you over the telephone, and arrange an appointment for you to come and view our beautiful venue. The prices below are for our most popular package, a Fixed Price Exclusive Use Wedding, however for midweek weddings, even more competitively priced options are available.
LATE AVAILABILITY "FIXED PRICE EXCLUSIVE WEDDING" PRICES
(Remember, All 19 Bedrooms are included in the price quoted & Exclusivity of the Castle, along with the Three Course Wedding Breakfast, Prosecco or Peroni on Arrival, 1/2 Bottle of Wine with the Meal, Prosecco for Toast, Evening Food, Professional Photographer, Floral Arrangement, Chair Covers & Sash, DJ and much more!)
Any Exclusive Basis wedding booking for January 2014 will also receive complimentary Canapes!
| A selection of Late Availability Dates in 2013 & Jan 2014 | ||||
|---|---|---|---|---|
| DATE | OFFER PRICE | SAVING | SAVING % | |
| Thurs 4th July | Fixed Price Exclusive for 40 people (minimum numbers) | £5,695 | £4,312 | 43% |
| Mon 8th July | DATE NOW SOLD | |||
| Wed 17th July | DATE NOW SOLD | |||
| Wed 31st July | Fixed Price Exclusive for 40 people (minimum numbers) | £5,695 | £4,312 | 43% |
| Tues 20th Aug | Fixed Price Exclusive for 40 people (minimum numbers) | £5,695 | £4,812 | 45% |
| Mon 26th Aug | DATE NOW SOLD | |||
| Thurs 29th Aug | Fixed Price Exclusive for 40 people (minimum numbers) | £5,695 | £4,312 | 43% |
| Mon 2nd Sept | Fixed Price Exclusive for 40 people (minimum numbers) | £5,695 | £3,812 | 40% |
| Sun 15th Sept | DATE NOW SOLD | |||
| Wed 18th Sept | Fixed Price Exclusive for 40 people (minimum numbers) | £5,695 | £3,812 | 40% |
| Mon 14th Oct | Fixed Price Exclusive for 40 people (minimum numbers) | £5,695 | £3,312 | 36% |
| Thurs 24th Oct | Fixed Price Exclusive for 40 people (minimum numbers) | £5,695 | £3,312 | 36% |
| Sun 27th Oct | DATE PROVISIONALLY HELD | |||
| Sun 17th Nov | DATE NOW SOLD | |||
| Mon 18th Nov | Fixed Price Exclusive for 40 people (minimum numbers) | £5,695 | £2,312 | 28% |
| Sun 24th Nov | Fixed Price Exclusive for 40 people (minimum numbers) | £5,695 | £2,312 | 28% |
| Tues 26th Nov | Fixed Price Exclusive for 40 people (minimum numbers) | £5,695 | £2,312 | 28% |
| Fri 29th Nov | DATE NOW SOLD | |||
| Wed 11th Dec | Fixed Price Exclusive for 40 people (minimum numbers) | £5,695 | £3,512 | 38% |
| Thurs 12th Dec | DATE PROVISIONALLY HELD | |||
| Sun 15th Dec | DATE NOW SOLD | |||
| Mon 16th Dec | Fixed Price Exclusive for 40 people (minimum numbers) | £5,695 | £3,512 | 38% |
| Sat 21st Dec | DATE PROVISIONALLY HELD | |||
| Sat 28th Dec | DATE PROVISIONALLY HELD | |||
| Tues 31st Dec | DATE NOW SOLD | |||
| Thurs 2nd Jan | DATE NOW SOLD | |||
| Fri 3rd Jan | DATE NOW SOLD | |||
| Sat 4th Jan | DATE NOW SOLD | |||
| Sun 5th Jan | DATE NOW SOLD | |||
| Wed 8th Jan | DATE NOW SOLD | |||
| Thurs 9th Jan | DATE PROVISIONALLY HELD | |||
| Fri 10th Jan | Fixed Price Exclusive for 40 people (minimum numbers) | £7,695 | £1,986 | 20% |
| Sat 11th Jan | DATE PROVISIONALLY HELD | |||
| Sun 12th Jan | DATE NOW SOLD | |||
| Thurs 16th Jan | Fixed Price Exclusive for 40 people (minimum numbers) | £5,695 | £1,932 | 25% |
| Fri 17th Jan | Fixed Price Exclusive for 40 people (minimum numbers) | £7,695 | £1,986 | 20% |
| Sat 18th Jan | DATE NOW SOLD | |||
| Sun 19th Jan | DATE PROVISIONALLY HELD | |||
| Thurs 23rd Jan | DATE NOW SOLD | |||
| Fri 24th Jan | DATE PROVISIONALLY HELD | |||
| Sun 26th Jan | DATE NOW SOLD | |||
| Mon 27th Jan | Fixed Price Exclusive for 40 people (minimum numbers) | £5,695 | £1,932 | 25% |
| Fri 31st Jan | DATE NOW SOLD | |||
If on departure your guests pay us for their bedrooms, up to £2,522 of the Fixed Price Exclusive Wedding Charge can be recovered.
Remember, with any Exclusive Use booking, all 19 Bedrooms are included.
If you wish to book on a different package to the Fixed Price Exclusive, click here to view our current Special Offers
Click here to receive our Full Colour Wedding Brochure and current Special Offers
Click here for further information on our Fixed Price Wedding Package.
Terms & Conditions & General Information
Special Offers are only available on remaining days and dates as specified above, and are not available to previously confirmed bookings.
The Registrars Fee to conduct the ceremony is never included in the prices we quote, and must be paid for and book direct by calling 0845 6789016.
All prices quoted are inclusive of VAT at the rate of 20%.



